<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Babies Parenting Tips &#187; Heart Attack</title>
	<atom:link href="http://www.gentieubabies.com/tag/heart-attack/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gentieubabies.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 13:12:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obesity and Illness in Adults</title>
		<link>http://www.gentieubabies.com/obesity-and-illness-in-adults.html</link>
		<comments>http://www.gentieubabies.com/obesity-and-illness-in-adults.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:03:01 +0000</pubDate>
		<dc:creator>ewwink</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Congestive Heart Failure]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Risk Factor]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/obesity-and-illness-in-adults.html</guid>
		<description><![CDATA[The relationship between obesity and illness in adults has been shown to be a worldwide epidemic.  Obesity and illness can be seen around the globe.  Being overweight can effect anyone from any walk of life &#8211; men or women, rich or poor, adult or child.  No one is immune from this &#8220;disease&#8221; and the more [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>The relationship between obesity and illness in adults has been shown to be a worldwide epidemic.  Obesity and illness can be seen around the globe.  Being overweight can effect anyone from any walk of life &#8211; men or women, rich or poor, adult or child.  No one is immune from this &#8220;disease&#8221; and the more you educate yourself about the problem of obesity the better your chances of avoiding falling victim to it. <br/><br/>Obesity has been linked as a major risk factor to several life-threatening illnesses.  These illnesses that have been associated with obesity include (but are not limited to) cardiovascular disease, hypertension (high blood pressure), stroke, diabetes and some cancers.<br/><br/>Cardiovascular disease can include heart attack, blocked arteries that can lead to a heart attack, congestive heart failure, and arrythmias (irregular heartbeats).<br/><br/>Hypertension is the same as high blood pressure.  Normally your blood pressure should be in the range of 120/80.  This is not set in stone and some people&#8217;s blood pressure will be higher or lower than this.  What&#8217;s important is that your doctor is monitoring your blood pressure on a regular basis to assess for any abnormal changes.  If this occurs they may prescribe medication to help control your blood pressure.  Exercise and proper diet can also help control your blood pressure.  High blood pressure can lead to a heart attack or stroke.<br/><br/>Stroke is also know as a CVA.  This means you have had a bleed on the brain that can destroy brain tissue and lead to areas of paralysis in your arms, legs or both.  It can also affect your ability to speak, to understand speech, to eat and cause memory problems.  Obesity can predispose you to having a CVA or stroke.<br/><br/>Diabetes is a disease that affects the level of sugar in a persons body.  When sugar levels become to high or to low it can have serious affects on how a person&#8217;s body functions leading to more serious health problems that can affect your vital organs including your heart, kidneys, cardiovascular system and brain.  Diabetes can also lead to circulatory problems that can affect the central nervous system and cause serious problems in the legs that can sometimes lead to amputation. <br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gentieubabies.com/obesity-and-illness-in-adults.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>d-Ribose Preserves Heart Function</title>
		<link>http://www.gentieubabies.com/d-ribose-preserves-heart-function.html</link>
		<comments>http://www.gentieubabies.com/d-ribose-preserves-heart-function.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 11:57:59 +0000</pubDate>
		<dc:creator>ewwink</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Cause Of Hospitalization]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Surgical Congress]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/d-ribose-preserves-heart-function.html</guid>
		<description><![CDATA[D-Ribose is a simple five-carbon sugar that has been shown to delay the progression of congestive heart failure in many people who have had a heart attack at some point in the past. Congestive heart failure is a condition that can occur as a result of any structural or functional cardiac disorder which impairs the [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>D-Ribose is a simple five-carbon sugar that has been shown to delay the progression of congestive heart failure in many people who have had a heart attack at some point in the past. Congestive heart failure is a condition that can occur as a result of any structural or functional cardiac disorder which impairs the ability of the heart to fill with and pump a sufficient amount of blood throughout the body. Since not all patients experience volume overload at the initial evaluation, this disease is most commonly referred to as heart failure, rather than congestive heart failure. This disease is often under-diagnosed because of a universally agreed upon definition does not exist and there are difficulties with diagnosis, especially in those with a mild condition. Even with the best care and therapy, heart failure has an associated mortality rate of ten percent and is the leading cause of hospitalization in people above the age of sixty-five.<br/><br/>Many studies have been done and presented at the Second Annual Academic Surgical Congress, which is sponsored by the Association for Academic Surgery and Society of University Surgeons. Heart attacks often lead to the progressive onset of congestive heart failure. After a heart attack, the portion of the heart that hasn&#8217;t been damaged must work harder to compensate for the functional loss of the tissue that is damaged. The heart will eventually begin to fail, causing the chambers of the heart to enlarge and waken, which in turn causes the heart to lose its ability to pump blood effectively.<br/><br/>A study, which was conducted by the University of Minnesota, led by Dr. John Foker and his team, determined that administering D-Ribose will significantly improve heart function after a heart attack. The study also showed that the progression of heart failure after a heart attack begins with the fall of energy levels. D-Ribose is very unique, it serves as a foundation for many important compounds such as DNA, RNA, and ATP (the energy of cells). ATP is very important to health and for maintaining normal energy-dependent body functions. Hearts that are stressed, muscles, and other tissue lack the metabolic machinery that is needed to quickly make D-Ribose and overcome progressive energy depletion. D-Ribose has been shown to significantly increase energy formation in those tissues that are stressed. The energy level of the heart tissue that is not damaged by the heart attack is in control of the beginning events of heart failure. When ATP starts to decrease, function will worsen, which sets the progression of chronic cardiac failure in motion. Supplementing with D-Ribose is known to increase energy in stressed hearts, which slows the progression of heart failure and in some cases even prevents it altogether. Although the study is in its early stages of investigation, Dr. Foker is positive about the results. By treating hearts with D-Ribose, ATP concentration of the heart can be improved and loss of energy can be prevented, which is known to be the major contributor to this disease&#8217;s progression.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gentieubabies.com/d-ribose-preserves-heart-function.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
